Power BI Connector for Jira pricing & plans
*Your Tempo license size must match your Jira license size. A user is anyone who can log into Jira. Cloud licenses are limited to 50,000 users.
$288
a month
$2.88 per user (average)
| Team size | Monthly per user |
|---|---|
| 1-10 | $1.00 |
| 11-100 | $2.88 |
| 101-250 | $2.01 |
| 251-1000 | $0.84 |
| 1001-2500 | $0.58 |
| 2501-5000 | $0.32 |
| 5001-7500 | $0.21 |
| 7501-10000 | $0.18 |
| 10001-15000 | $0.18 |
| 15001-20000 | $0.14 |
| 20001-25000 | $0.14 |
| 25001-30000 | $0.14 |
| 30001-35000 | $0.14 |
| 35001-40000 | $0.14 |
| 40001-45000 | $0.14 |
| 45001-50000 | $0.14 |
| 50001-60000 | $0.14 |
| 60001-70000 | $0.14 |
| 70001-80000 | $0.14 |
| 80001-90000 | $0.14 |
| 90001-100000 | $0.14 |
Power BI Connector for Jira Features
| Feature | Description | Cloud | Data Center |
|---|---|---|---|
| No-Code integration | Operate without any coding or technical skills. Simplify the integration process for users at all levels. | ||
| Quick setup and deployment | Enable rapid implementation, allowing teams to export data and start reporting in Power BI immediately without extensive training. |
| Feature | Description | Cloud | Data Center |
|---|---|---|---|
| Unlimited data export | Export unlimited Jira fields to Power BI with no restrictions on data amount, ensuring comprehensive data analysis. | ||
| Unlimited data sources | Create an unlimited number of data sources for specific reports or data sets. | ||
| Unlimited user access | Provide access to all team members without any restrictions on the number of users, ensuring comprehensive usage without additional costs. |
| Feature | Description | Cloud | Data Center |
|---|---|---|---|
| Jira software | Export and analyze Jira software fields to create detailed reports on project progress, sprint performance, issue tracking, and team productivity in Power BI. | ||
| Jira Work Management (JWM) | Export any JWM fields for comprehensive work management reporting and data analysis in Power BI. | ||
| Jira Service Management (JSM) | Export fields from JSM for detailed service management reports. Supports comprehensive JSM data analysis in Power BI. | ||
| Jira custom fields | Export custom Jira fields to Power BI for tailored reporting and detailed data analysis specific to your business needs. | ||
| Third-party apps | Integrate data from third-party apps and other tools, including Timesheets, Financial Manager, and Capacity Planner, into Power BI to enhance reports with additional insights and comprehensive analysis. |
| Feature | Description | Cloud | Data Center |
|---|---|---|---|
| Basic filters | Apply filters to Jira data by project, issue type, status, created date, and updated date to streamline data export and focus on relevant information in Power BI. | ||
| Advanced JQL filters | Use Jira Query Language (JQL) for advanced filtering. Construct complex queries for precise data extraction, ideal for detailed and specific reporting needs. |
| Feature | Description | Cloud | Data Center |
|---|---|---|---|
| Jira project dashboard | Gain an instant overview of all projects in your Jira instance. Monitor issues by type or priority, track project progress, and manage resources efficiently. Ideal for managing multiple projects. | ||
| Jira sprint dashboard | Track sprint progress and results. Monitor metrics for current and completed sprints, providing insights for team leads and project managers. | ||
| Jira sprint time report | Analyze sprint time tracking and performance. Compare original estimates with actual performance, showing time efforts on each issue and the time load per assignee. | ||
| Jira work log report | Monitor timing and workload per assignee. Shows work logs for specific projects and periods, serving as a configurable alternative to timesheets. | ||
| Jira service management dashboard | Monitor service level indicators for Jira ITSM projects. Visualize open and closed tickets, SLA indicators, and issue divisions by type or priority. Helps manage and optimize service operations. | ||
| Cumulative flow diagram | Visualize work in progress over time. Display issue statuses to identify bottlenecks and optimize workflows. | ||
| Projects helicopter view | Get a big-picture view of all ongoing projects. Overview of projects, their types, and management by team leads. | ||
| Jira ITSM issues created report | Generate comprehensive reports on ITSM issues. Full overview of issues per project and period, including type and priority. | ||
| Jira releases report | Analyze and manage release progress. Data on release numbers, issue types, and version distribution over time. | ||
| Financial Manager report | Monitor financial insights for Jira projects. Track budget, expenses, revenue, and labor costs for each task and team member. |
| Feature | Description | Cloud | Data Center |
|---|---|---|---|
| Share data sources | Create and share specific data sources with individual Jira users or user groups, facilitating collaboration. | ||
| Share Power BI dashboards | Share Power BI dashboards with non-Jira users, enabling stakeholders to access critical reports without needing Jira access. | ||
| Permission management | Manage permissions to control who can use the app and access data to ensure secure and controlled data access. |
| Feature | Description | Cloud | Data Center |
|---|---|---|---|
| Power Query integration | Merge Jira data with other data sources (CRM, SAP, ITSM, etc.) in a single analytics environment using Power Query. | ||
| Entity relationship diagram (ERD) | Visualize and ensure correct relationships between tables, including Jira custom fields and supported add-ons, to enhance data understanding and accuracy. |
| Feature | Description | Cloud | Data Center |
|---|---|---|---|
| Atlassian data residency support | Supports Atlassian’s data residency program, allowing data to be pinned to specific regions (United States, European Union, Australia, Germany, Singapore) for compliance with data privacy laws. |
| Feature | Description | Cloud | Data Center |
|---|---|---|---|
| Scheduled data refreshes | Schedule Jira data extracts for building reports and dashboards in Power BI based on the latest data. Set refresh intervals manually, at scheduled times, or on demand. |
| Feature | Description | Cloud | Data Center |
|---|---|---|---|
| Power BI report gadget | Seamlessly integrate Power BI Reports into Jira dashboards, allowing centralized viewing and monitoring of critical reports within the Jira platform. |
| Feature | Description | Cloud | Data Center |
|---|---|---|---|
| Jira Service Management (JSM) | Integrate with JSM to export service management data, allowing for comprehensive service metrics and SLA reporting in Power BI. | ||
| Jira Work Management (JWM) | Integrate with JWM to export work management data, enabling detailed reporting on project tasks and timelines in Power BI. | ||
| Jira software | Integrate with Jira Software to export data, providing in-depth analysis of development metrics and project tracking in Power BI. | ||
| Timesheets | Integrates with Timesheets to export time tracking data, facilitating detailed time and productivity reports in Power BI. | ||
| Financial Manager | Integrates with Financial Manager to export financial data, enabling robust financial reporting and budget tracking in Power BI. | ||
| Capacity Planner | Integrates with Capacity Planner to export capacity planning data, supporting resource allocation and planning reports in Power BI. |






