Financial Manager pricing & plans
*Your Tempo license size must match your Jira license size. A user is anyone who can log into Jira. Cloud licenses are limited to 50,000 users.
$303
a month
$3.03 per user (average)
| Team size | Monthly per user |
|---|---|
| 1-10 | $1.00 |
| 11-100 | $3.03 |
| 101-250 | $1.82 |
| 251-1000 | $1.16 |
| 1001-2500 | $0.54 |
| 2501-5000 | $0.31 |
| 5001-7500 | $0.25 |
| 7501-10000 | $0.20 |
| 10001-15000 | $0.20 |
| 15001-20000 | $0.15 |
| 20001-25000 | $0.15 |
| 25001-30000 | $0.15 |
| 30001-35000 | $0.15 |
| 35001-40000 | $0.15 |
| 40001-45000 | $0.15 |
| 45001-50000 | $0.15 |
| 50001-60000 | $0.15 |
| 60001-70000 | $0.15 |
| 70001-80000 | $0.15 |
| 80001-90000 | $0.15 |
| 90001-100000 | $0.15 |
Financial Manager Features
| Feature | Description | Cloud |
|---|---|---|
| Flexible scope definition | Scope projects to Jira projects, epics, structures, or JQL queries. |
| Feature | Description | Cloud |
|---|---|---|
| Global cost rates | View cost rates to be applied throughout the organization and for all projects created in Financial Manager. | |
| Project cost rates | View the hourly rate for a role. This is used for a project’s cost calculation. | |
| Flexible cost rates | Specify different flexible rates for team members at the project level. | |
| Expenses | Add expenses one at a time and also add fixed recurring monthly expenses for regular expenses. | |
| Cost forecasting | Use plans in to enable project manager to forecast costs into the future. |
| Feature | Description | Cloud |
|---|---|---|
| Global billing rates | View billing rates to be applied throughout the organization and for all projects created in Financial Manager. | |
| Project billing rates | View billable hourly rate for a role. This is used for a project’s revenue calculations. | |
| Revenue forecasting | Use plans in to enable project manager to forecast revenues into the future. |
| Feature | Description | Cloud |
|---|---|---|
| Tempo account billing rates | View a custom Tempo field to categorize billing rates specific to Tempo accounts (e.g. CAPEX vs. OPEX, specific customers or clients). |
| Feature | Description | Cloud |
|---|---|---|
| Budgets | Add a budget value for your project’s timeframe (monetary or time). | |
| Budget milestones | Show a breakdown of your budget over the project’s timeframe. | |
| Budget descriptions | Understand what each budget milestone means when viewing your project’s overview. |
| Feature | Description | Cloud |
|---|---|---|
| Project time approval | Verify and approve project hours - the hours worked by team members on the project. |
| Feature | Description | Cloud |
|---|---|---|
| Automatic scope sync | Automatically sync your project scope when issues or tasks are added or removed from project scope. | |
| Portfolios | Gain insight into how a portfolio containing multiple aggregated projects is performing. | |
| Cost/Revenue reports | Report on actual cost, planned cost, actual revenue, and planned revenue of projects and portfolios. | |
| REST API | Programmatically access data from Financial Manager in order to integrate with other business components. |
| Feature | Description | Cloud |
|---|---|---|
| Timesheets | Transform Timesheets data into real-time financial health metrics (Timesheets is currently needed to use Financial Manager). | |
| Capacity Planner | Monitor how the projects are going and forecast financial metric (with Timesheets and Capacity Planner). | |
| Structure | Use to visualize, track, and manage the work of multiple teams or projects, and then track costs and revenue of the structure in a Financial Manager project. |






