Tempo Subprocessors
Effective Starting: July 18, 2025
When acting as a data processor according to the instructions of our controllers (customers), as outlined in , Tempo Software Inc and its Affiliates engage subprocessors that may process Customer Personal Data provided when using our Services.
These subprocessors are listed below, with a description of the types of processing they perform and their location.
Third-Party Subprocessors
Function | Third-Party Entity | Third-Party Service | Location | Purpose | Applicable Tempo Cloud Offerings |
---|---|---|---|---|---|
Cloud Data Hosting and Computing | Amazon Web Services, Inc. | , and as applicable: , , , , , , etc. | United States, Ireland, Germany, Australia** | Primary hosting facilities, and platform-as-a-service components, hosting and running Tempo’s Cloud services. | All Tempo Cloud Offerings |
Authentification | Okta, Inc. | United States | Identity management and authentication services to securely manage user login, access control, and single sign-on (SSO) functionality. | Strategic Roadmaps, Portfolio Manager | |
ML/AI Infrastructure | Snowflake Inc. | United States | Datalake/data warehousing for storage, transformation, and querying for Tempo AI | All applicable Cloud Offerings with enabled AI | |
ML/AI Infrastructure | Tecton, Inc. | United States | Enables us to maintain consistent, versioned, and real-time ML. | All applicable Cloud Offerings with enabled AI | |
ML/AI Infrastructure | Amazon Web Services, Inc. | United States | Generative AI services provider for intelligence product features. | All applicable Cloud Offerings with enabled AI | |
ML/AI Infrastructure | Amazon Web Services, Inc. | United States | Fully managed service for building, training, and deploying ML models. | All applicable Cloud Offerings with enabled AI | |
Data Queueing & Event Streaming | 84codes AB | United States | Communication between microservices. It handles asynchronous workflows like notification delivery and data synchronization. | Timesheets, Capacity Planner, Financial Manager | |
Feature Flagging & Experimentation | Catamorphic, Co. | United States | Manages feature rollouts, A/B testing, and allows for dynamic control over features based on user segments. | All Tempo Cloud Offerings | |
Operational Monitoring, Logging, and Crash Reporting | Datadog, Inc. | United States | Used to monitor app performance, track infrastructure metrics, and set alerts for resolving operational issues in real-time. | All Tempo Cloud Offerings | |
Operational Monitoring, Logging, and Crash Reporting | Rapid7 LLC | United States | Used to collect, monitor, analyze, and store log data for performance and security purposes | Portfolio Manager Classic | |
Operational Monitoring, Logging, and Crash Reporting | SmartBear Software Inc. | United States | Error monitoring and tracking, used to notify of software errors | Portfolio Manager | |
Usage Analytics | Twilio Inc. | United States | Streamlines usage data collection, routing it to analytics tool | All Tempo Cloud Offerings | |
Usage Analytics | Amplitude, Inc. | United States | Aggregating anonymized usage data, measuring feature adoption, to monitor and optimize our products | All Tempo Cloud Offerings | |
Usage Analytics | Fullstory, Inc | United States | Recording user sessions to diagnose UX issues, and understand user workflows for improving product usability. | All Tempo Cloud Offerings | |
Usage Analytics | Pendo.io, Inc. | United States | Provides user onboarding, product analytics, and user feedback tools to help improve user experience | Portfolio Manager | |
Usage Analytics | InMoment, Inc. | United States | Collect and analyze optional user feedback within the app. | Strategic Roadmaps | |
Service Notifications | AC PM, LLC | United States | Transactional email delivery for product notifications, reminders, and other email automation and tracking delivery metrics. | Timesheets, Time Tracker, Capacity Planner, Financial Manager | |
Service Notifications | Twilio Inc. | United States | Sending transactional emails, such as account activations, password resets, order confirmations, and other communications. | Strategic Roadmaps | |
Service Notifications | Mailgun Technologies, Inc. | United States | Sending transactional emails, such as account activations, password resets, order confirmations, and other communications. | Portfolio Manager | |
Customer Support and Communication | Atlassian Pty Ltd |
| United States | We use Atlassian Community to engage users, share best practices, and for other product-related issues. | Timesheets, Time Tracker, Capacity Planner, Financial Manager, Structure, Gantt Charts for Structure, Custom Charts for Jira, Custom Charts for Confluence, and BI Connectors |
Customer Support and Communication | Atlassian Pty Ltd | , including | United States | We use Jira and Jira Service Management to track customer-reported bugs, incidents, support tickets, and internal development work. | All Tempo Cloud Offerings |
Customer Support and Communication | Atlassian Pty Ltd | United States | Confluence is used for internal documentation, knowledge sharing, and team collaboration. | All Tempo Cloud Offerings | |
Customer Support and Communication | Atlassian Pty Ltd | United States | Rovo is used for AI-powered search and knowledge discovery across our Atlassian tools. | All Tempo Cloud Offerings | |
Customer Support and Communication | Google LLC | (e-mail, calendar, meetings & notetaker, cloud storage, analytics) | United States | Used for operational productivity, such as hosting emails, scheduling meetings, and storing documents. It integrates with applications for workflows and usage insights. | All Tempo Cloud Offerings |
Customer Support and Communication | Slack Technologies, LLC, a Salesforce company | United States | Communication collaboration, file sharing, integrating its APIs to create bots or receive application alerts directly in channels. | All Tempo Cloud Offerings | |
Customer Support and Communication | e-Core IT Solutions LLC | United States, Brazil | 3rd level technical support for AMP products of Tempo | Timesheets, Time Tracker, Capacity Planner, Financial Manager, Structure, Gantt Charts for Structure, Custom Charts for Jira, Custom Charts for Confluence, and BI Connectors | |
Customer Support and Communication | Calendly, LLC and its affiliate Interview Schedule, Inc. d/b/a Prelude | United States | Meeting scheduling, management, reminders and notifications | Bespoke Customer Support/Success Calls | |
Customer Support and Communication | Zoom Communications, Inc. | United States | Customer communications and insights, AI meetings notetaker and insights | All Tempo Cloud Offerings | |
Customer Support and Communication | Fireflies.AI Corp. | United States | Call recording, transcription, note-taking | Bespoke Customer Support/Success Calls | |
Customer Support and Communication | Clari, Inc. | United States | Real-time call assistance and insights | Bespoke Customer Support/Success Calls | |
Customer Support and Communication | TYPEFORM SL | United States | Optional customer feedback/feature request forms | Strategic Roadmaps | |
Customer Support and Communication | Chameleon Intelligent Tech, Inc. | United States | Automatic in-app user onboarding/new feature guides and walkthroughs | Strategic Roadmaps |
* Functions are intended solely to aid in navigating and understanding the table structure. They do not reflect the full scope of specific use cases or processing activities.
** For more details on specific data hosting locations, please see here:
Tempo Affiliates
The Tempo Group entities below may also act as Subprocessors to the extent that these Tempo Group entities process Customer Personal Data when providing technical and operational support.
Function | Entity | Location | Purpose |
Customer Service, Technical Support, Operational Support | Tempo Software Inc | United States | Provision of technical, support services, and supporting the provision, management and maintenance of the Service. |
Customer Service, Technical Support, Operational Support | Roadmunk Inc. | Canada | Provision of technical, support services, and supporting the provision, management and maintenance of the Service. |
Customer Service, Technical Support, Operational Support | LiquidPlanner, Inc. | United States | Provision of technical, support services, and supporting the provision, management and maintenance of the Service. |
Customer Service, Technical Support, Operational Support | Amovos s.r.o. | Slovak Republic | Provision of technical, support services, and supporting the provision, management and maintenance of the Service. |
Customer Service, Technical Support, Operational Support | acSoft Inc d/b/a Alpha Serve, Inc | United States | Provision of technical, support services, and supporting the provision, management and maintenance of the Service. |
Customer Service, Technical Support, Operational Support | Tempo ehf. | Iceland | Provision of technical, support services, and supporting the provision, management and maintenance of the Service. |
Customer Service, Technical Support, Operational Support | Logiciels Tempo Inc. | Canada | Provision of technical, support services, and supporting the provision, management and maintenance of the Service. |